loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M R P L May 15, 2025 63.88 0.72 0.13
Corporate Debts-Bajaj Finance May 15, 2025 296.90 3.34 -0.02
Corporate Debts-St Bk of India May 15, 2025 440.33 4.96 0.29
Corporate Debts-Larsen & Toubro May 15, 2025 25.33 0.29 0.00
Corporate Debts-Power Grid Corpn May 15, 2025 335.60 3.78 68.42
Corporate Debts-Bank of Baroda May 15, 2025 106.91 1.20 0.17
Certificate of Deposits-Canara Bank May 15, 2025 23.86 0.27 -80.11
Certificate of Deposits-Union Bank (I) May 15, 2025 24.06 0.27 0.32
Certificate of Deposits-Axis Bank May 15, 2025 33.53 0.38 0.31
Corporate Debts-HDFC Bank May 15, 2025 388.73 4.38 10.15
Certificate of Deposits-HDFC Bank May 15, 2025 96.04 1.08 0.29
Corporate Debts-LIC Housing Fin. May 15, 2025 405.27 4.56 -0.11
Corporate Debts-Indian Renewable May 15, 2025 104.35 1.17 0.35
Corporate Debts-I R F C May 15, 2025 343.15 3.86 17.45
Corporate Debts-M & M Fin. Serv. May 15, 2025 15.17 0.17 0.08
Corporate Debts-REC Ltd May 15, 2025 940.18 10.58 -7.36
Corporate Debts-NTPC May 15, 2025 25.92 0.29 0.51
Corporate Debts-Power Fin.Corpn. May 15, 2025 981.32 11.05 0.14
Corporate Debts-H U D C O May 15, 2025 75.01 0.84 0.00
Corporate Debts-Embassy Off.REIT May 15, 2025 40.75 0.46 0.18
Corporate Debts-Bajaj Housing May 15, 2025 20.28 0.23 -0.11
Govt. Securities-GSEC2025 May 15, 2025 6.96 0.08 -0.04
Govt. Securities-GSEC2034 May 15, 2025 222.78 2.51 -6.28
Corporate Debts-HDB FINANC SER May 15, 2025 50.28 0.57 -33.19
Govt. Securities-GSEC2027 May 15, 2025 11.89 0.13 0.39
Govt. Securities-GSEC2054 May 15, 2025 2.08 0.02 -0.07
Corporate Debts-S I D B I May 15, 2025 907.36 10.22 -7.62
Corporate Debts-SMFG Home Financ May 15, 2025 60.85 0.69 0.19
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units May 15, 2025 26.58 0.30 0.30
PTC-India Universal Trust AL2 May 15, 2025 22.02 0.25 0.09
Govt. Securities-GSEC2063 May 15, 2025 4.22 0.05 -0.26
Govt. Securities-GSEC2028 May 15, 2025 111.07 1.25 4.47
Govt. Securities-GSEC2073 May 15, 2025 10.86 0.12 -0.36
Govt. Securities-GSEC2030 May 15, 2025 171.74 1.93 0.42
Corporate Debts-Natl. Hous. Bank May 15, 2025 150.33 1.69 0.03
PTC-India Universal Trust AL1 May 15, 2025 42.88 0.48 0.08
Corporate Debts-Nuclear Power Co May 15, 2025 10.17 0.11 -0.04
Govt. Securities-GSEC2037 May 15, 2025 141.60 1.59 0.32
Govt. Securities-GSEC2033 May 15, 2025 82.98 0.93 7.11
Corporate Debts-L&T Metro Rail May 15, 2025 45.08 0.51 0.13
Govt. Securities-GSEC2040 May 15, 2025 1.98 0.02 0.24
Corporate Debts-N A B A R D May 15, 2025 813.11 9.15 -10.38
Net CA & Others-Net CA & Others May 15, 2025 210.35 2.37 -10.69
Govt. Securities-GSEC2039 May 15, 2025 69.85 0.79 17.85
Corporate Debts-Axis Finance May 15, 2025 25.25 0.28 -0.04
Govt. Securities-GSEC2038 May 15, 2025 0.00 0.00 -100.00
Corporate Debts-NABFID May 15, 2025 226.82 2.55 0.32
Corporate Debts-Tata Capital May 15, 2025 183.65 2.07 0.32
Reverse Repo-C C I May 15, 2025 89.60 1.01 571.77
Govt. Securities-GSEC2064 May 15, 2025 48.31 0.54 123.49
Corporate Debts-Tata Cap.Hsg. May 15, 2025 76.77 0.86 0.06
Corporate Debts-Pipeline Infra May 15, 2025 16.37 0.18 0.19
Govt. Securities-GSEC2065 May 15, 2025 5.05 0.06 0.00
Govt. Securities-GSEC2053 May 15, 2025 33.11 0.37 -0.06
Govt. Securities-GSEC2026 May 15, 2025 26.81 0.30 0.23
Corporate Debts-A Birla Finance May 15, 2025 15.26 0.17 0.09
Govt. Securities-GSEC2036 May 15, 2025 5.03 0.06 0.42
Govt. Securities-GSEC2035 May 15, 2025 57.49 0.65 11.63
Govt. Securities-GSEC2074 May 15, 2025 10.36 0.12 -0.28
Corporate Debts-National Highway May 15, 2025 0.52 0.01 0.35
Govt. Securities-GSEC2029 May 15, 2025 77.02 0.87 0.74
Govt. Securities-GSEC2032 May 15, 2025 14.46 0.16 0.29
Govt. Securities-GSEC2031 May 15, 2025 6.98 0.08 0.68